top of page
SUPERSYMMETRY:
Wieland Staessens
​

​

(1) Motivation for Supersymmetry: symmetry principles and naturalness
(2) Supersymmetry Algebra and its Representations
     (i) Lorentz algebra and its representations
     (ii) Super-Poincare algebra and supermultiplets
(3) Wonderful world of Superspace
     (i) One-dimensional toy model
     (ii) Geometric aspects of N = 1 Superspace in 4d
     (iii) Chiral superelds and Wess-Zumino model
     (iv) Vector superelds and Super-QED
(4) Explicit Supersymmetric Models
     (i) Supersymmetric QCD (SQCD)
     (ii) Minimal Supersymetric Standard Model (MSSM) and extensions
(5) Supersymmetry breaking
     (i) Spontaneous versus explicit breaking
     (ii) F-term supersymmetry breaking
     (iii) D-term supersymmetry breaking
     (iv) Soft SUSY breaking and mediated SUSY breaking
(6) Beyond N = 1 global SUSY
     (i) UV-behaviour and Non-renormalisation theorems
     (ii) N = 1 Supergravity
     (iii) Extended Supersymmetry and Supersymmetry in other dimensions

 

Lecture 1: 18/01/2017, 10:00-12:00, Aula Gris 1

Lecture 2: 25/01/2017, 10:00-12:00, Aula Gris 1

Lecture 3: 01/02/2017, 10:00-12:00, Aula Gris 1

Lecture 4: 08/02/2017, 10:00-12:00, Aula Gris 1

Lecture 5: 15/02/2017, 10:00-12:00, Aula Gris 1

Lecture 6: 22/02/2017, 10:00-12:00, Aula Gris 1

Lecture 7: 01/03/2017, 10:00-12:00, Aula Gris 1

Lecture 8: 08/03/2017, 10:00-12:00, Aula Gris 1

​

​

CALCULATING SIMPLE REACTIONS BY COMPUTER:
Jos Vermaseren
​

​

Lecture 1: 02/02/2017, 10:00-12:00, Aula Gris 1

Lecture 2: 03/02/2017, 10:00-12:00, Aula Gris 1

Lecture 3: 10/02/2017, 10:00-12:00, Aula Gris 1

Lecture 4: 17/02/2017, 10:00-12:00, Aula Gris 1

Lecture 5: 24/02/2017, 10:00-12:00, Aula Gris 1

​

​

HOLOGRAPHY:
José L. F. Barbón & Esperanza López
​​

​​

1) General introduction:

Black holes, Hawking radiation, Bekenstein-Hawking entropy.  (2 lectures)

2) Introduction to AdS/CFT:

motivation of the conjecture from entropic arguments and symmetries (1 lecture)

3) The basic template:

Large N gauge theory, Maldacena’s heuristic derivation for N=4 SYM. (2 lectures)

4) First pages of the holographic dictionary:

Correlation functions of local operators, Wilson loops, thermal states. (2 lectures)

5) Precision tests of AdS/CFT:

BPS, near-BPS and integrability tests. (1 lecture)

6) Entanglement and geometry:

The Ryu-Takayanagi formula: entanglement and geometry.  (2 lectures)

7) Applications:

AdS/QCD and AdS/CMT  (2 lectures)

8) Beyond AdS/CFT:

Far from equilibrium physics: gravitational collapse and thermalization. (1 lecture)

​

​

Lecture 1: 13/02/2017, 10:00-11:00, Sala Roja

Lecture 2: 14/02/2017, 10:00-11:00, Sala Roja

Lecture 3: 16/02/2017, 10:00-11:00, Sala Roja

Lecture 4: 20/02/2017, 10:00-11:00, Sala Roja

Lecture 5: 21/02/2017, 10:00-11:00, Sala Roja

Lecture 6: 27/02/2017, 10:00-11:00, Sala Roja

Lecture 7: 28/02/2017, 10:00-11:00, Sala Roja

Lecture 8: 02/03/2017, 10:00-11:00, Sala Roja

Lecture 9: 07/03/2017, 10:00-11:00, Sala Roja

Lecture 10: 09/03/2017, 10:00-11:00, Sala Roja

Lecture 11: 14/03/2017, 10:00-11:00, Sala Roja

Lecture 12: 16/03/2017, 10:00-11:00, Sala Roja

Lecture 13: 21/03/2017, 10:00-11:00, Sala Roja

Lecture 14: 22/03/2017, 10:00-11:00, Sala Roja

​

​

SUSY PHENOMENOLOGY:
Sven Heinemeyer
​

(1) SUSY Higgs I
(2) SUSY Higgs II
(3) SUSY Precision Observables
(4) SUSY Higgs at the LHC
(5) SUSY at the LHC

​

Lecture 1: 27/03/2017, 10:00-12:00, Aula Gris 1

Lecture 2: 28/03/2017, 10:00-12:00, Aula Gris 1

Lecture 3: 29/03/2017, 10:00-12:00, Aula Gris 1

Lecture 4: 03/04/2017, 10:00-12:00, Aula Gris 1

Lecture 5: 04/04/2017, 10:00-12:00, Aula Gris 1

​

​

DIRAC IN A METAL:
Karl Landsteiner
​

​

Dirac, Weyl, Bardeen, Jackiw,  Zumino, Witten(!) are some of the heroes of the theoretical high energy physicist. How in god's name did they end up in what YOU wanted to escape from: condensed matter physics? This is the question we want to investigate in this course. We are going to review some of the work of above mentioned (and other) heroes and see how it has given rise to a new era of unity in physics: topological states of matter. In particular we will discuss the physics of topological insulators and metals and how it is related to one of the most fundamental themes in quantum field theory: chiral anomalies.


Lecture 1: 23/03/2017, 10:00-12:00, Aula Gris 1

Lecture 2: 24/03/2017, 10:00-12:00, Aula Gris 1

Lecture 3: 30/03/2017, 10:00-12:00, Aula Gris 1

Lecture 4: 31/03/2017, 10:00-12:00, Aula Gris 1

Lecture 5: 06/04/2017, 10:00-12:00, Aula Gris 2

Lecture 6: 07/04/2017, 10:00-12:00, Aula Gris 1

Lecture 7: 20/04/2017, 10:00-12:00, Aula Gris 1

Lecture 8: 21/04/2017, 10:00-12:00, Aula Gris 1

Lecture 9: 27/04/2017, 10:00-12:00, Aula Gris 1

Lecture 10: 28/04/2017, 10:00-12:00, Aula Gris 1

​
​
STRING THEORY:
Ángel Uranga
​

​

Lecture 1: 03/05/2017, 10:00-11:30, Aula Gris 1

Lecture 2: 04/05/2017, 10:00-11:30, Aula Gris 1

Lecture 3: 05/05/2017, 10:00-11:30, Aula Gris 1

Lecture 4: 09/05/2017, 10:00-11:30, Aula Gris 1

Lecture 5: 10/05/2017, 10:00-11:30, Aula Gris 1

Lecture 6: 11/05/2017, 10:00-11:30, Aula Gris 1

Lecture 7: 16/05/2017, 10:00-11:30, Aula Gris 1

Lecture 8: 17/05/2017, 10:00-11:30, Aula Gris 1

Lecture 9: 18/05/2017, 10:00-11:30, Aula Gris 1

Lecture 10: 23/05/2017, 10:00-11:30, Aula Gris 1

Lecture 11: 24/05/2017, 10:00-11:30, Aula Gris 1

Lecture 12: 25/05/2017, 10:00-11:30, Aula Gris 1

​

​

​

ADVANCED courses

Course Material
Timetable

To request more information:

​

PhD & Master Program Manager:

Mrs. Anette Knebe

(34) 91 497 2342

anette.knebe@uam.es

To suggest other ADVANCED courses you can use this form:

¡Tus datos se enviaron con éxito!

bottom of page