top of page
INTEGRABLE MODELS AND CONFORMAL QUANTUM FIELD THEORIES:
Germán Sierra
​

Lecture 1: 15/01/2018, 12:00-14:00, Aula Gris 1, IFT

Lecture 2: 17/01/2018, 12:00-14:00, Aula Gris 1, IFT

Lecture 3: 22/01/2018, 12:00-14:00, Aula Gris 1, IFT

Lecture 4: 24/01/2018, 12:00-14:00, Aula Gris 1, IFT

Lecture 5: 29/01/2018, 12:00-14:00, Aula Gris 1, IFT

Lecture 6: 31/01/2018, 12:00-14:00, Aula Gris 1, IFT

​
SUPERSYMMETRY:
Wieland Staessens

 

Lecture 1: 31/01/2018, 10:00-12:00, Aula Gris 1

Lecture 2: 07/02/2018 10:00-12:00, Aula Gris 1

Lecture 3: 14/02/2018, 10:00-12:00, Aula Gris 1

Lecture 4: 21/02/2018, 10:00-12:00, Aula Gris 1

Lecture 5: 28/02/2018, 10:00-12:00, Aula Gris 1

Lecture 6: 07/02/2018, 10:00-12:00, Aula Gris 1

Lecture 7: 14/03/2018, 10:00-12:00, Aula Gris 1

Lecture 8: 21/03/2018, 10:00-12:00, Aula Gris 1

​

INTRODUCTION TO FORM:
Jos Vermaseren
​
FORM is a system for symbolic manipulation. It distinguishes itself bybeing capable of handling very large formulas in a rather short time. This makes it, amoung others, very suitable for higher order calculations in field theory.
The course consists of 6 lectures of two hours (with a short break). The first three lectures show the important syntactic features, all with examples. The emphasis is on programming in such a way that the resulting calculations can be done fast. In the other three lectures we have a look at some specific projects: making a deep Campbell-Baker-Hausdorf expansion, solving a problem in 10-dimensional gravity and working with integration by parts identities to solve 3-loop
massless propagator graphs.
Previous knowledge of computer algebra is not required.
​

Lecture 1: 19/02/2018, 11:00-13:00, Sala audiovisuales, IFT

Lecture 2: 20/02/2018, 11:00-13:00, Sala audiovisuales, IFT

Lecture 3: 26/02/2018, 11:00-13:00, Sala audiovisuales, IFT

Lecture 4: 27/02/2018, 11:00-13:00, Sala audiovisuales, IFT

Lecture 5: 05/03/2018, 11:00-13:00, Sala audiovisuales, IFT

Lecture 6: 06/03/2018, 11:00-13:00, Sala audiovisuales, IFT

​

QUARK-GLUON PLASMA:
Karl Landsteiner


Lecture 1: 05/04/2018, 10:00-12:00, Aula Gris 1

Lecture 2: 06/04/2018, 10:00-12:00, Aula Gris 1

Lecture 3: 12/04/2018, 10:00-12:00, Aula Gris 1

Lecture 4: 13/04/2018, 10:00-12:00, Aula Gris 1

Lecture 5: 19/04/2018, 10:00-12:00, Aula Gris 2

Lecture 6: 20/04/2018, 10:00-12:00, Aula Gris 1

Lecture 7: 26/04/2018, 10:00-12:00, Aula Gris 1

Lecture 8: 27/04/2018, 10:00-12:00, Aula Gris 1

Lecture 9: 03/05/2018, 10:00-12:00, Aula Gris 1

Lecture 10: 04/05/2018, 10:00-12:00, Aula Gris 1

​

HIGGS PHENOMENOLOGY:
Sven Heinemeyer

​

Lecture 1: 17/04/2018, 10:00-12:00, Aula Gris 1

Lecture 2: 18/04/2018, 10:00-12:00, Aula Gris 1

Lecture 3: 23/04/2018, 10:00-12:00, Aula Gris 1

Lecture 4: 24/04/2018, 10:00-12:00, Aula Gris 1

Lecture 5: 25/04/2018, 10:00-12:00, Aula Gris 1

​

SPIN GEOMETRY AND SUPERGRAVITY:
Tomás Ortín and Carlos Shahbazi

​

Lecture 1: 29/05/2018, 11.00-13.30, Aula Gris 2
Lecture 2: 30/05/2018, 11.00-13.30, Aula Gris 1
Lecture 3: 31/05/2018, 15:00-17:30, Sala audiovisuales, IFT
Lecture 4: 05/06/2018, 15:00-17:30, Aula Gris 1
Lecture 5: 06/06/2018, 15:00-17:30, Sala audiovisuales, IFT
Lecture 6: 07/06/2018, 15:00-17:30, Aula Gris 1
Lecture 7: 12/06/2018, 15:00-17:30, Aula Gris 1
Lecture 8: 13/06/2018, 15:00-17:30, Aula Gris 2
Lecture 9: 14/06/2018, 15:00-17:30, Aula Gris 2

​

ADVANCED courses

Course Material
Timetable

To request more information:

​

​

To suggest other ADVANCED courses you can use this form:

¡Tus datos se enviaron con éxito!

bottom of page