top of page
​
"PRACTICAL INTRODUCTION TO STATISTICS" 
by Bryan Zaldivar

​

Lecture 1: 07/04/2021, 11:00-13:00, online

Lecture 2: 08/04/2021  11:00-13:00, online

Lecture 3: 09/04/2021, 11:00-13:00, online

Lecture 4: 12/04/2021, 11:00-13:00, online

Lecture 5: 13/04/2021, 11:00-13:00, online

​

​

​

"INTRODUCTION TO MACHINE LEARNING"
by Bryan Zaldivar

​

Lecture 1: 19/04/2021, 11:00-13:00, online

Lecture 2: 20/04/2021  11:00-13:00, online

Lecture 3: 22/04/2021, 11:00-13:00, online

Lecture 4: 23/04/2021, 11:00-13:00, online

Lecture 5: 26/04/2021, 11:00-13:00, online

Lecture 6: 27/04/2021, 11:00-13:00, online

Lecture 7: 29/04/2021  11:00-13:00, online

Lecture 8: 30/04/2021, 11:00-13:00, online

Lecture 9: 04/05/2021, 11:00-13:00, online

Lecture 10: 05/05/2021, 11:00-13:00, online

​

 

​

​

​

​

ADVANCED courses

To request more information:

​

​

To suggest other ADVANCED courses you can use this form:

bottom of page